ND Loyal Volunteer Leaderboard
National Ranking | First Name | Last Name | Class Year | # of Donors Inspired in FY21 |
---|---|---|---|---|
1 | Zachary | Bequette | 2017 | 52 |
2 | Nicholas | Martinez | 2019 | 31 |
3 | Ted | Schwartz | 1984 | 30 |
4 | Christopher | Murphy | 1995 | 21 |
5 | Kyle | Palmer | 2016 | 20 |
5 | Bryan | Hayes | 2010 | 20 |
6 | Mark | Rolfes | 1984 | 18 |
6 | Alexandria | Wellman | 2015 | 18 |
7 | Emily | Migliore | 2016 | 15 |
8 | Jamie | Froman | 1988 | 14 |
8 | Shannon | Navin | 1995 | 14 |
8 | Linda | Quinn | 1984 | 14 |
8 | Nicholas | Gabriele | 2019 | 14 |
9 | Michael | Breslin | 1987 | 13 |
9 | Leicht | Dan | 2013 | 13 |
10 | Joey | Leniski | 2000 | 12 |
10 | Jade | Martinez | 2019 | 12 |
10 | Molly | Boscarino | 1995 | 12 |
10 | Emily | DeRubertis | 2019 | 12 |
11 | Monica | Kinney | 1993 | 11 |
11 | Sara | Spittler | 2015 | 11 |
11 | Emily | Flores | 2015 | 11 |
11 | Geoff | Stookey | 2009 | 11 |
11 | Maeve | Donovan | 2017 | 11 |
11 | Tim | O'Connell | 2019 | 11 |
11 | Binh | Huynh | 1998 | 11 |
11 | Robert | Curley | 2012 | 11 |
12 | Andrea | Solis | 2017 | 10 |
12 | Jennifer | O'Brien | 1984 | 10 |
13 | Andy | Pfaff | 1991 | 9 |
13 | Kassio | Schrock | 1997 | 9 |
13 | Shelly | Fuhrman | 2012 | 9 |
13 | Tory | King | 2017 | 9 |
13 | Megan | Horton | 1999 | 9 |
13 | Thomas | Ryan | 1969 | 9 |
14 | Nick | Lombardo | 2017 | 8 |
14 | Amy | Holland | 1988 | 7 |
14 | Lisa | Kelly | 1993 | 7 |
14 | Jennifer | Conlon | 1988 | 7 |
14 | Byrne | Jennifer | 1999 | 7 |
14 | Mairead | Dunne | 2016 | 7 |
14 | Sean | McMillan | 2011 | 7 |
14 | Catherine | Young | 2017 | 7 |
14 | Kathleen | Clark | 2015 | 7 |
14 | Marcos | Esquivel Losada | 2016 | 7 |
15 | Michael | Driscoll | 1999 | 6 |
15 | Crowe | John | 1990 | 6 |
15 | Karen | Bush | 1984 | 6 |
15 | Rohit | Fonseca | 2018 | 6 |
15 | Amelia | Eginton | 2018 | 6 |
15 | Allison | Eckles | 1992 | 6 |
15 | Mariah | McGrogan | 2011 | 6 |
15 | Betita | Mark | 2018 | 6 |
15 | Robert | Uhl | 2015 | 6 |
15 | Lynn | Cordell | 1994 | 6 |
15 | David | Reeves | 2013 | 6 |
15 | Edward | Liva | 2006 | 6 |
15 | Patrick | O'Meara | 2015 | 6 |
16 | Juan | Mata | 1997 | 5 |
16 | Jeff | Oakey | 1992 | 5 |
16 | Vin | Kurian | 2000 | 5 |
16 | Cheryl Ann | Blain | 1987 | 5 |
16 | Michael | Londergan | 1982 | 5 |
16 | John | Kuka | 1998 | 5 |
16 | Michelle | Pfeifer | 1988 | 5 |
16 | Mary | TeSelle | 1996 | 5 |
16 | Rose | Carroll | 1982 | 5 |
16 | Murray | Robert | 1997 | 5 |
16 | Campbell | Norm | 1988 | 5 |
16 | Meghan | Raleigh | 2002 | 5 |
16 | Elizabeth | Scarola | 2008 | 5 |
16 | Meghan | Henshon | 1997 | 5 |
16 | Emily | Affinito | 2017 | 5 |
16 | Jay | Smith | 2009 | 5 |
16 | Meredith | Fraser | 2016 | 5 |
16 | Sofia | Daboub | 2018 | 5 |
16 | Kevin | Connor | 2015 | 5 |
16 | Maire-Kate | McGlynn | 2017 | 5 |
16 | Anthony | Caputo | 2018 | 5 |
16 | Lukas | Cepkauskas | 2019 | 5 |
16 | Matt | Moore | 2014 | 5 |
16 | Elizabeth | Williams | 2012 | 5 |
17 | Brian | Armstrong | 1988 | 4 |
17 | Caroline | Connor | 1994 | 4 |
17 | Kevin | Doherty | 1988 | 4 |
17 | Adrienne | Deussing | 1997 | 4 |
17 | Dale | Fronk | 1984 | 4 |
17 | Bruce | Konstant | 1982 | 4 |
17 | Mike | Daugherty | 1962 | 4 |
17 | Doon | Wintz | 1985 | 4 |
17 | James | Rossiter | 1983 | 4 |
17 | Kahle | Mary | 1990 | 4 |
17 | Shannon | Shine | 1988 | 4 |
17 | Eric | Pritchard | 1987 | 4 |
17 | Robert | Naticchia | 1995 | 4 |
17 | Cecilia | Oster | 2003 | 4 |
17 | Caroline | Gash | 2004 | 4 |
17 | Christopher | Liedl | 2008 | 4 |
17 | Caitlin | Burke | 2011 | 4 |
17 | Franco | Zarama | 2011 | 4 |
17 | Kelly | Dieterich | 2012 | 4 |
17 | Andrew | Hosbein | 2015 | 4 |
17 | Katelyn | Doering | 2015 | 4 |
17 | John | McMackin | 2016 | 4 |
17 | Anna | Busse | 2017 | 4 |
17 | Sophia | Hooper | 2017 | 4 |
17 | Matthew | Zaccari | 2018 | 4 |
17 | Conor | Triplett | 2018 | 4 |
17 | Sarafina | Joseph | 2018 | 4 |
17 | John | Linczer | 2018 | 4 |
17 | Elizabeth | Miggins | 2016 | 4 |
17 | Sarah | Stillpass | 2019 | 4 |
18 | Melissa | Rightley | #N/A | 3 |
18 | Michael | Sweeney | 1988 | 3 |
18 | Alan | Villalon | 1995 | 3 |
18 | Garrett | Gray | 1996 | 3 |
18 | Michael | Fronk | 2013 | 3 |
18 | Jonathan | Polking | 1999 | 3 |
18 | Bridget | Dickson | 1997 | 3 |
18 | John | Rossmiller | 1990 | 3 |
18 | John | Evans | 1992 | 3 |
18 | Erin | Krestinski | 1989 | 3 |
18 | Todd | Tucker | 1990 | 3 |
18 | Leanne | Hoskins | 1994 | 3 |
18 | Mike | Scrudato | 1994 | 3 |
18 | Richard | Barfield | 1997 | 3 |
18 | John | Gugle | 1992 | 3 |
18 | Sharon | Kaseta | 1988 | 3 |
18 | Chris | Boyle | 1995 | 3 |
18 | Mark | Corriere | 1996 | 3 |
18 | Brad | Drawer | 1988 | 3 |
18 | Karin | Censky | 1999 | 3 |
18 | Bill | Rudnik | 1990 | 3 |
18 | Scott | Fraser | 1992 | 3 |
18 | Tom | Bacsik | 2010 | 3 |
18 | Daniel | Lyne | 1987 | 3 |
18 | Nina | Zalenski Canzoniero | 1994 | 3 |
18 | Lynette | Paczkowski | 2001 | 3 |
18 | Steven | Doherty | 2001 | 3 |
18 | Sean | Quigley | 2005 | 3 |
18 | John | Wrenn | 2005 | 3 |
18 | Trevor | Turner | 2006 | 3 |
18 | Andrew | Kowalski | 2007 | 3 |
18 | Andrew | Baker | 2008 | 3 |
18 | Huyen | Lee | 2008 | 3 |
18 | Tim | Cummings | 2009 | 3 |
18 | Rick | Helffrich | 2009 | 3 |
18 | Anthony | Parrish | 2010 | 3 |
18 | Alyssa | Casill | 2013 | 3 |
18 | Nicole | Barba | 2014 | 3 |
18 | Shaaya | Ellis | 2015 | 3 |
18 | Jameson | Ondrof | 2015 | 3 |
18 | Connor | Kirol | 2015 | 3 |
18 | Andrea | Bae | 2018 | 3 |
18 | Scaglione | Samantha | 2019 | 3 |
19 | Patti | O'Meara | 1987 | 2 |
19 | Timothy | Enstice | 1999 | 2 |
19 | Toby | Kawulicz | 1985 | 2 |
19 | Diane | Diehl | 1994 | 2 |
19 | Julie | Quagliano Westemeier | 1981 | 2 |
19 | Edward | Weinlein | 1969 | 2 |
19 | Chris | McGuire | 1989 | 2 |
19 | Wigglesworth | Laura | 1991 | 2 |
19 | Megan | Bradley | 1995 | 2 |
19 | Minchin | Lewis | 1966 | 2 |
19 | Stephanie | Walsh | 1996 | 2 |
19 | Jennifer | Casaletto | 1996 | 2 |
19 | Denise | Wimbiscus Shepherd | 1985 | 2 |
19 | Joyce | Manthay | 1980 | 2 |
19 | Ralph | Williams | 1969 | 2 |
19 | Anthony | Totaro | 1981 | 2 |
19 | Natasha | DiPrima | 1991 | 2 |
19 | Andy | Zurcher | 1993 | 2 |
19 | Angie | Strawmyer | 1994 | 2 |
19 | Michelle | Lawrence | 1985 | 2 |
19 | Coderre | Robert | 1991 | 2 |
19 | Mary | Krackenberger | 1991 | 2 |
19 | James | Seidel | 1991 | 2 |
19 | Jennifer | Johnson | 1996 | 2 |
19 | David | Alexander | 1990 | 2 |
19 | Keith | Koeferl | 1996 | 2 |
19 | Michelle | Briz | 1995 | 2 |
19 | Mike | Chiaravalloti | 1996 | 2 |
19 | Troy | Bach | 1987 | 2 |
19 | Arianne | Cakarnis | 1997 | 2 |
19 | Isabell | Novakov | 2002 | 2 |
19 | Janice | Lopez | 2005 | 2 |
19 | Joseph | Caudle | 2008 | 2 |
19 | Ian | Secviar | 2010 | 2 |
19 | Mimi | DiSipio | 2011 | 2 |
19 | Daniel | Le | 2016 | 2 |
19 | Drew | Ronson | 2016 | 2 |
19 | Maria | Mendoza | 2017 | 2 |
19 | Patrick | DeJong | 2017 | 2 |
19 | Daniel | McGlinn | 2018 | 2 |
19 | Alex | Eisele | 2018 | 2 |
19 | Keenan | Centlivre | 2018 | 2 |
19 | Cohen | Daniel | 2018 | 2 |
19 | Carlie | Sloan | 2018 | 2 |
19 | Grace | Hills | 2018 | 2 |
19 | Pauline | Blatt | 2018 | 2 |
19 | Reynaldo | Lopez | 2018 | 2 |
19 | Melissa | Budicini | 2018 | 2 |
19 | Vu | Nhi | 2018 | 2 |
19 | Jenny | Richardson | 2018 | 2 |
19 | Kessler | John | 2018 | 2 |
19 | Anthony | Molinaro | 2018 | 2 |
20 | Matthew | White | 1969 | 1 |
20 | RICHARD | STUBBS | 1986 | 1 |
20 | Jay | Langan | 1995 | 1 |
20 | Krista | Donnelly | 1995 | 1 |
20 | Patrick | Collins | 1987 | 1 |
20 | Gregory | Schatz | 1969 | 1 |
20 | Pete | Pierret | 1986 | 1 |
20 | Matthew | Ronzone | 1991 | 1 |
20 | Joe | Cummings | 1987 | 1 |
20 | Brian | Rose | 1987 | 1 |
20 | Kyle | Fleming | 1995 | 1 |
20 | Timi | Aguilar | 1991 | 1 |
20 | Ted | Donnelly | 1996 | 1 |
20 | John | Trusela | 1987 | 1 |
20 | Brian | Dwyer | 1993 | 1 |
20 | Patrick | Moore | 1985 | 1 |
20 | Kristina | Paolina | 1992 | 1 |
20 | Christopher | Wallace | 1999 | 1 |
20 | Robert | Keane | 1989 | 1 |
20 | John | Hoffman | 1980 | 1 |
20 | James | Rigali | 1983 | 1 |
20 | Elena | Whidden | 1996 | 1 |
20 | Brendan | Walsh | 2000 | 1 |
20 | Renee | Hulefeld | 1995 | 1 |
20 | Daniel | Guinnip | 1983 | 1 |
20 | Erin | O'Neill | 1995 | 1 |
20 | Brett | Peterson | 2000 | 1 |
20 | Kenneth | Griffo | 1986 | 1 |
20 | Marianne | Torres | 1993 | 1 |
20 | Thomas | Altmeyer | 1969 | 1 |
20 | Casey | Gildea | 1988 | 1 |
20 | Bell | Marina | 2000 | 1 |
20 | J | Krisko | 1986 | 1 |
20 | Zach | Reuvers | 2011 | 1 |
20 | Michael | Clancy | 1996 | 1 |
20 | Christine | Bonfiglio | 1990 | 1 |
20 | Maria | Lasso | 1991 | 1 |
20 | Braegan | Padley | 2010 | 1 |
20 | Patrick | Cronin | 1969 | 1 |
20 | Jaime | Ruiz | 1993 | 1 |
20 | Stephanie | Cerney | 2001 | 1 |
20 | WIlliam | Hennessey | 2001 | 1 |
20 | John | Osborn | 2001 | 1 |
20 | Joanna | Fava | 2001 | 1 |
20 | Catherine | Friedman | 2002 | 1 |
20 | Ryan | Hopkins | 2004 | 1 |
20 | Patrick | Spillers | 2002 | 1 |
20 | Bauchman | Robert | 2004 | 1 |
20 | Ryan | Iafigliola | 2007 | 1 |
20 | Kevin | Keller | 2006 | 1 |
20 | Amanda | Shepard | 2008 | 1 |
20 | Samuel | Krause | 2010 | 1 |
20 | John | Maier | 2010 | 1 |
20 | Sahil | Mehta | 2010 | 1 |
20 | Tara | Schimpf | 2010 | 1 |
20 | Ted | Dowd | 2011 | 1 |
20 | Jacqueline | Gilhooly | 2012 | 1 |
20 | Emily | LeStrange | 2012 | 1 |
20 | Colleen | Bailey | 2013 | 1 |
20 | Andrew | Bartolini | 2013 | 1 |
20 | Peter | Kerrian | 2013 | 1 |
20 | Paul | Mickan | 2014 | 1 |
20 | Robert | Weltner | 2014 | 1 |
20 | Alex | Cantrell | 2015 | 1 |
20 | Byron | Henry | 2014 | 1 |
20 | Ryan | Dominguez | 2014 | 1 |
20 | David | Mastrovich | 2014 | 1 |
20 | Melissa | O'Brien | 2015 | 1 |
20 | Kevin | Berens | 2015 | 1 |
20 | Cristin | Pacifico | 2015 | 1 |
20 | Stuart | Streit | 2016 | 1 |
20 | Daniel | McCain | 2016 | 1 |
20 | Allyson | Dickman | 2017 | 1 |
20 | Elizabeth | Crimmins | 2018 | 1 |
20 | Zoe | Han | 2018 | 1 |
20 | Harry | Aquino | 2018 | 1 |
20 | Evan | Holguin | 2018 | 1 |
20 | Annamaria | Roberto | 2018 | 1 |
20 | Brennah | Toomey | 2018 | 1 |
20 | Alexandra | Patterson | 2018 | 1 |
20 | Nicholas | Furnari | 2018 | 1 |
20 | Stephen | Kabele | 2019 | 1 |
20 | Emily | Patton | 2019 | 1 |
20 | Meghan | Freeman | 2018 | 1 |
Be a Leader for Notre Dame
Apply Now