ND Loyal Volunteer Leaderboard
National Ranking | First Name | Last Name | Class Year | # of Donors Inspired in FY23 |
---|---|---|---|---|
1 | Garrett | Gray | 1996 | 33 |
2 | Matt | Meko | 1995 | 15 |
2 | Linda | Legault Quinn | 1984 | 15 |
3 | Joey | Leniski | 2000 | 10 |
3 | Ali | Wellman | 2015 | 10 |
4 | Sean | Nohelty | 1997 | 9 |
5 | Julian | Mancini | 2019 | 7 |
5 | Chris | Murphy | 1995 | 7 |
5 | Molly | Boscarino | 1995 | 7 |
5 | Megan | Horton | 1999 | 7 |
5 | Andrea | Solis | 2017 | 7 |
5 | Zach | Bequette | 2017 | 7 |
6 | Kyle | Palmer | 2016 | 6 |
6 | Rose | Carroll | 1982 | 6 |
6 | Binh | Huynh | 1998 | 6 |
6 | Cheryl Ann | Blain | 1987 | 6 |
6 | Lou | Mannello | 1986 | 6 |
7 | Shannon | Navin | 1995 | 5 |
7 | Nick | Martinez | 2019 | 5 |
8 | Ted | Schwartz | 1984 | 4 |
8 | Shannon | Shine | 1988 | 4 |
8 | Adrienne | Deussing | 1997 | 4 |
8 | Sara | Spittler | 2015 | 4 |
8 | Mark | Betita | 2018 | 4 |
8 | Emily | Flores | 2015 | 4 |
8 | Bobby | Curley | 2012 | 4 |
9 | Rob | Murray | 1997 | 3 |
9 | John | Kuka | 1998 | 3 |
9 | Bridget | Kahle | 1990 | 3 |
9 | Kassio | Schrock | 1997 | 3 |
9 | Jim | Rossiter | 1983 | 3 |
9 | Mark | Rolfes | 1984 | 3 |
9 | Michael | Fronk | 2013 | 3 |
9 | Stephen | Owers | 2020 | 3 |
9 | Jed | Davidson | 1996 | 3 |
9 | John | Gugle | 1992 | 3 |
9 | Cecilia | Oster | 2003 | 3 |
9 | Maeve | Donovan | 2017 | 3 |
9 | Mairead | Stevenson | 2016 | 3 |
10 | Douglas | Bell | 1996 | 2 |
10 | Jen | Byrne | 1999 | 2 |
10 | Monica | Kinney | 1993 | 2 |
10 | Amelia | Eginton | 2018 | 2 |
10 | Michael | Driscoll | 1999 | 2 |
10 | Amy | Ybarra | 1994 | 2 |
10 | Jeff | Oakey | 1992 | 2 |
10 | Leanne | Hoskins | 1994 | 2 |
10 | Amy | Holland | 1988 | 2 |
10 | Mimi | DiSipio | 2011 | 2 |
10 | Maggie | Kaspura | 1989 | 2 |
10 | Caitlin | Burke | 2011 | 2 |
10 | Kathleen | Clark | 2015 | 2 |
10 | Norm | Campbell | 1988 | 2 |
10 | Lisa | Kelly | 1993 | 2 |
10 | Doon | Wintz | 1985 | 2 |
10 | Nicholas | Lombardo | 2017 | 2 |
10 | Rohit | Fonseca | 2018 | 2 |
10 | Emily | Migliore | 2016 | 2 |
11 | Denise | Wimbiscus Shepherd | 1985 | 1 |
11 | Joseph | Caudle | 2008 | 1 |
11 | Robert | Bauchman | 2004 | 1 |
11 | Kwick | Bush | 1984 | 1 |
11 | Teddy | Okonokhua | 2008 | 1 |
11 | Megan | Bradley | 1995 | 1 |
11 | Alyssa | Fronk | 2013 | 1 |
11 | Lynn | Cordell | 1994 | 1 |
11 | Mike | Daugherty | 1962 | 1 |
11 | Stephanie | Walsh | 1996 | 1 |
11 | Emma | Scheibel | 2020 | 1 |
11 | Jamie | Froman | 1988 | 1 |
11 | Kevin | Nelson | 1993 | 1 |
11 | Brendan | Walsh | 2000 | 1 |
11 | Zachary | Spitzer | 2020 | 1 |
11 | John | Osborn | 2001 | 1 |
11 | Daniel | Leicht | 2013 | 1 |
11 | Erin | O'Neill | 1995 | 1 |
11 | Hannah | Swope | 2020 | 1 |
11 | Matt | Ronzone | 1991 | 1 |
11 | Nicole | Barba | 2014 | 1 |
11 | Jay | Smith | 2009 | 1 |
11 | Sarah | Stillpass | 2019 | 1 |
11 | Tim | O'Connell | 2019 | 1 |
11 | Alex | Cantrell | 2015 | 1 |
11 | Edward | Liva | 2006 | 1 |
11 | Andrew | Kowalski | 2007 | 1 |
11 | Jim | Hamilton | 1994 | 1 |
11 | Jameson | Ondrof | 2015 | 1 |
11 | Dan | McGlinn | 2018 | 1 |
11 | Ian | Secviar | 2010 | 1 |
11 | Anna | Busse | 2017 | 1 |
11 | Patti | O'Meara | 1987 | 1 |
11 | Tim | Enstice | 1999 | 1 |
11 | Andrew | Baker | 2008 | 1 |
11 | Madelyn | Marquardt | 2020 | 1 |
11 | Vin | Kurian | 2000 | 1 |
11 | Andrew | Bartolini | 2013 | 1 |
11 | Casey | Friedman | 2002 | 1 |
11 | Matthew | Moore | 2014 | 1 |
11 | Mike | Scrudato | 1994 | 1 |
11 | Pete | Pierret | 1986 | 1 |
Be a Leader for Notre Dame
Apply Now